The cost report
How much does a wedding cost?
The average U.S. wedding costs about $34,000 for roughly 117 guests, about $292 per guest. Below: where that money goes, how the total moves with your guest count, and what it looks like by vendor, state, and city. Or jump straight to the budget calculator for your own numbers.
Quick answer
The national average is about $34,000 for a ~117-guest wedding — roughly $292 per guest. Your total varies most with guest count and location: budget-friendly states average in the mid-$20,000s, while the priciest states and metros run $50,000+.
Where the money goes: the national average, by category
Here's how a $34,000 budget for 117 guests typically breaks down, with 10% set aside as a contingency reserve:
| Category | Share | Estimated cost |
|---|---|---|
| Venue & rentals | 30% | $9,180 |
| Catering & drinks | 25% | $7,650 |
| Photography & video | 12% | $3,672 |
| Attire & beauty | 8% | $2,448 |
| Entertainment | 8% | $2,448 |
| Florals & decor | 8% | $2,448 |
| Stationery & favors | 3% | $918 |
| Transportation | 3% | $918 |
| Miscellaneous | 3% | $918 |
| Contingency reserve | 10% | $3,400 |
Percentages are of the allocatable budget after the reserve — see the budget breakdown guide for how to flex them toward your priorities.
Wedding cost by guest count
Guest count is the biggest driver of total cost. At the national average of about $290 per guest, here's roughly what different guest lists add up to:
| Guest count | Estimated total |
|---|---|
| 75 guests | $22,000 |
| 100 guests | $29,000 |
| 125 guests | $36,500 |
| 150 guests | $43,500 |
| 200 guests | $58,000 |
See exactly what each guest adds with the cost-per-guest calculator, or browse wedding budgets by guest count.
Wedding cost by vendor
National-average pricing for each major vendor — tap one for tiers, price drivers, and ways to save.
Average wedding cost by state
Estimated average wedding cost for every U.S. state (the national average is about $34,000). Pick your state for a full breakdown.
| State | Avg. total | Per guest |
|---|---|---|
| Alabama | $28,000 | $240 |
| Alaska | $39,000 | $335 |
| Arizona | $33,500 | $285 |
| Arkansas | $26,500 | $225 |
| California | $46,000 | $395 |
| Colorado | $37,500 | $320 |
| Connecticut | $49,500 | $425 |
| Delaware | $34,000 | $290 |
| Florida | $35,500 | $305 |
| Georgia | $34,000 | $290 |
| Hawaii | $47,500 | $405 |
| Idaho | $29,000 | $250 |
| Illinois | $39,000 | $335 |
| Indiana | $29,000 | $250 |
| Iowa | $28,000 | $240 |
| Kansas | $28,000 | $240 |
| Kentucky | $28,000 | $240 |
| Louisiana | $30,500 | $260 |
| Maine | $35,500 | $305 |
| Maryland | $41,000 | $350 |
| Massachusetts | $49,500 | $425 |
| Michigan | $32,500 | $280 |
| Minnesota | $34,000 | $290 |
| Mississippi | $26,500 | $225 |
| Missouri | $29,000 | $250 |
| Montana | $30,000 | $255 |
| Nebraska | $28,000 | $240 |
| Nevada | $35,500 | $305 |
| New Hampshire | $41,000 | $350 |
| New Jersey | $54,500 | $465 |
| New Mexico | $29,000 | $250 |
| New York | $51,000 | $435 |
| North Carolina | $33,500 | $285 |
| North Dakota | $27,000 | $230 |
| Ohio | $30,000 | $255 |
| Oklahoma | $27,000 | $230 |
| Oregon | $35,500 | $305 |
| Pennsylvania | $35,500 | $305 |
| Rhode Island | $47,500 | $405 |
| South Carolina | $32,500 | $280 |
| South Dakota | $27,000 | $230 |
| Tennessee | $31,500 | $270 |
| Texas | $33,500 | $285 |
| Utah | $28,000 | $240 |
| Vermont | $37,500 | $320 |
| Virginia | $35,500 | $305 |
| Washington | $37,500 | $320 |
| Washington, D.C. | $51,000 | $435 |
| West Virginia | $26,500 | $225 |
| Wisconsin | $30,500 | $260 |
| Wyoming | $29,000 | $250 |
Wedding cost by city
Popular metros, where costs often run above the state average.
Frequently asked questions
How much does a wedding cost?
The average U.S. wedding costs about $34,000 for roughly 117 guests — about $292 per guest. Your number depends most on guest count and location: low-cost states average in the mid-$20,000s while New Jersey and New York top $50,000.
What's the biggest wedding cost?
The venue — about 30% of a typical budget, or roughly $11,000 at the national average. Catering and drinks are next at about 25%, so venue and food together usually eat more than half the budget.
How much does a wedding cost per guest?
About $292 per guest fully loaded (total spend divided by headcount). Each additional guest adds roughly $75–$150 in variable cost — catering, bar, rentals, and stationery — which is why trimming the guest list is the single biggest budget lever.
Figures are estimates derived from national averages adjusted for each location's relative cost level — a starting point, not a quote.
Last reviewed June 2026 by Jared Waterworth. Estimates use widely accepted wedding-planning rules of thumb — see how we estimate. Numbers vary by region, season, and vendor, so verify before you book or buy.